Welcome to our FAQs. This area gives you answers to frequently asked questions all about our products, our service and ordering via the WERMA online shop.
If you cannot find your question or you need further information, then please call us. We look forward to hearing from you.
Your personal 'My WERMA' customer account, your notice slip, tracking of shipments and many other services in your own personal area means your online ordering is especially convenient and simple. You can of course also contact our sales team if you have any further questions.
After entering the first three letters or numbers, our search function suggests suitable results.
Search results are displayed clearly, categorised in three groups:
You can also find your desired product via the 'Advanced Search'. You can limit the product selection here with the filter function in the left column.
Piktogramm CE | The CE designation confirms concordance of the product with the corresponding fundamental requirements of all guidelines applicable for the product. |
Piktogramm TÜV | This mark confirms that the product is suitable for the intended application and conforms to the relevant standards and guidelines. In addition, the manufacturer-specific technical data of the product are confirmed by the TÜV (German technical control board). |
Piktogramm UL | Products with this inspection mark are tested and registered by the UL for the North American market; the certification is also valid for Canada. The UL also monitors the production processes at WERMA. Products with the 'Class 2' supplement may only be used in circuits operated according to UL Class 2. |
Piktogramm EHEDG | The aim of the EHEDG (European Hygienic Engineering and Design Group) is the drawing up and publication of guidelines for hygiene technology for the processing and packaging of foodstuffs. Certification by this consortium confirms compliance with stringent design criteria for avoidance of constructive weaknesses and for minimisation of contamination risk. |
Piktogramm IPA | The certificate of the Fraunhofer Institute for Production Technology and Automation IPA is an inspection mark for products that have objectively qualified for cleanroom suitability according to recognised standards and guidelines. |
Piktogramm Ex | Signal devices with this inspection mark and inspection number are authorised for use in explosive surroundings. Ex devices guarantee high resistance against extreme loads. |
Piktogramm ASI | Products designated with the AS-Interface certification logo (shadow logo) correspond to the AS-Interface specifications (EN 50295, IEC 62026-2) and have been certified by the AS-International Association. |
Piktogramm PCT | Because of the difference between European and Russian production and inspection standards, the majority of goods exported to Russia have to be tested by an independent and accredited association of experts for their conformity to Russian standards and requirements. Proof of conformity is supplied in the form of a GOST-R certificate. |
Piktogramm GL | Germanischer Lloyd sets standards in technology, quality and safety for the maritime branch and industry. As well as classifying ships of all types, Germanischer Lloyd is known as a technical monitoring association. |
Piktogramm e11 | This approval designation documents that proof of minimal technical requirements in the automotive branch has been supplied for facilities thus designated. |
Piktogramm VDS | The VDS guidelines cover demands for signal devices used in burglary and fire alarm systems. |
1st digit: protection level against access to hazardous parts, against solid foreign bodies
IP 0X | Not protected. |
IP 1X | Protected against access to hazardous parts with the back of the hand. |
IP 2X | Protected against access to hazardous parts with the finger. The probe with Ø 12 mm and length 80 mm must have sufficient distance to the hazardous parts. A ball of diameter 12.5 mm must not fully enter the housing. |
IPX3 | The test bar of 2.5 mm diameter must not fully enter the housing. |
IP 4X | A wire of 1 mm diameter must not enter the housing. |
IP 5X | Ingress of dust is not completely prevented, but this must not impair safety or functionality of the device. |
IP 6X | Ingress of dust is completely prevented. |
2nd digit: Protection levels against water
IP 0X | No water protection. |
IP 1X | Water drops falling vertically must have no damaging influence. |
IP 2X | Water drops falling onto the device must have no damaging influence when the device is inclined up to 15°. |
IPX3 | Water sprayed at an angle up to 60° on both sides of the vertical must have no damaging influence. |
IP 4X | Water sprayed from all directions against the control equipment must have no damaging influence. |
IP 5X | A water jet from a nozzle directed from all directions against the control equipment must have no damaging influence. |
IP 6X | Protection against heavy seas. A strong jet of water must have no damaging influence. |
IP 7X | Protection against temporary immersion. |
IP 8X | Protection against continuous immersion. |
IP 9Xk | Protection against water with high pressure / steam jet cleaning. |
Signal colour | Meaning |
Red | Serious danger / hazardous condition |
Yellow | Caution / imminent critical condition |
Green | Normal condition |
White/clear | No special meaning |
Blue | Condition that requires a pre-defined action |
Audible signal | Description | Meaning |
Multi-tone | Tone sequence with various frequencies (different high and low frequencies) with regular, cyclic intervals | Serious danger / urgent action |
Bi-tone | Tone sequence with various frequencies (one high and one low frequency) with regular, cyclic intervals | Serious danger / urgent action |
Alternating tone | Continuous tone with stepped reduction and increasing audible frequency | Danger / urgent action |
Pulse tone | Regular intervals between on and off cycle | Danger / urgent reaction |
Continuous tone | Continuous tone at a specific frequency | Safety condition |
Our Quick-Finder allows you to quickly and simply locate the right signal device for your application area. If you need further support when selecting a suitable ex signal device, please call us!
WERMA (Shanghai) Co., Ltd.
No. 8, High Technology Zone
No. 503, Meinengda Road
Songjiang, Shanghai, P.R.C 201613
Fon +86 (0) 21 /5774-0022
Fax +86 (0) 21 /5774-6601
http://www.werma.com
info@werma.com.cn
We are available for you from 7.30 a.m. to 5 p.m. Mondays to Thursdays and from 7.30 a.m. to 12 a.m. on Fridays.
You can also send us a message at info@werma.com. We will process your query as quickly as possible.
Our contact details:
WERMA Signaltechnik GmbH + Co.KG
Dürbheimer Str. 15
78604 Rietheim-Weilheim, Germany
Tel.: +49 (0) 7424 / 9557-0
Fax: +49 (0) 7424 / 9557-44
info@werma.com
www.werma.com
You can find further information in the Delivery and shipping section.
Standard | Details + costs |
Express | Details + costs |
Within Europe
Standard | Details + costs |
Express | Details + costs |
Global/overseas
Standard | Details + costs |
Express | Details + costs |
Express shipping
We offer you the option of express shipping of products. In this way you receive your delivery one work day after dispatch. Please note that for this your order must be received by us to 12 a.m. midday at the latest and dispatch is only on work days (no dispatch on Saturdays, Sundays or public holidays).
Please note that higher shipping costs are due for express shipping compared to standard shipping. These can be seen in your order confirmation.
Credit card | We give you 3% discount with credit card payment. We accept Mastercard, Visa and JCB. |
Payment in advance | We give you 3% discount with payment in advance. |
Cash on delivery | Bei der Bezahlung per Nachnahme gewähren wir Ihnen 3% Skonto. Die Nachnahmegebühr von 6 Euro geht zu Ihren Lasten und wird bei den Versandkosten entsprechend berücksichtigt. Den Rechnungsbetrag, sowie die Versandkosten bezahlen Sie direkt an den Zusteller. Außerhalb Deutschlands können wir die Zahlungsmöglichkeit per Nachnahme leider nicht anbieten. |
Invoice | Payment per invoice is only possible for existing customers. First deliveries are per credit card, cash in advance or with cash on delivery. Within Germany, for payment within 14 days from the date of invoice we give 2% discount, and 30 days net. Outside of Germany, our individually agreed payment conditions are valid for existing customers. |